Space Coast Real Estate Watch
Trust the agents at Luxury Real Estate Florida to bring you the facts.

cs beach.JPGBDWK_Beach.JPGWBW_Marina_View-Web.jpg

Is the market up or down - good or bad?  Here are basic statistics. Examine them and tell us what you think. If you'd like statistics for a more specific portion of the market, contact Jan Petersen, Broker Jan@LREFL.com 321-684-1494. 

... ANNUAL MLS Sales Totals 

ANNUAL SOLD 2002   2003   2004  2005    2006  2007  2008  2009 2010
Single Family 5859 7591 8361 7986 5779 5043 5018  6203 557 As of 2/19
Condominiums   1360 1741 1801 1848 1192  929  802  1077 111 As of 2/19
Townhomes  514  669  635  700  375  354  366   439 44 As of 2/19

 

 

 

 

 

LISTED/SOLD Sept 2008 Oct 2008 Nov 2008 Dec 2008 Jan 2009 Feb 2009
Single Family 5776/392 5686/329 5516/321 5516/437 5284/360 5041/397
Condominiiums 1811/47 1801/53 1802/52 1774/87 1774/53 1758/70
Townhouse  513/33  516/15  500/22  598/32  498/25

 513/13

 

LISTED/SOLD     Mar 2009 April 2009 May 2009 June 2009 July 2009 Aug 2009
Single Family 4906/507 4436/394 4218/343 4218/603 4218/563 3703/522
Condominiums 1738/88 1675/76 1620/54 1620/89 1620/94 1494/24
Townhouse  480/26 449/33 441/20 441/45 441/45 376/39

 

 

LISTED/SOLD    Sept 2009 Oct 2009 Nov 2009 Dec 2009 Jan 2010 Feb 2010
Single Family 3677/440 3743/481 3877/493 4249/417 4132/361 4132/196
Condominiums 1439/71 1395/98 1403/81 1421/87 1403/71 1403/38
Townhouse  392/30 375/22 380/28 380/32 381/28 381/16

 

MONTHLY MLS Cocoa Beach and Cape Canaveral Ocean Condos Only: 

Aug '08 Sept '08 Oct  '08 Nov  '08 Dec '08 Jan '09 Feb '09 Mar '09 Apr '09 May '09 June '09 July '09
259/5 269/16 277/4 295/4 295/4 286/5 297/13 291/12 292/15 288/15 288/19 281/20

 

 

Aug '09 Sept '09 Oct  '09 Nov  '09 Dec '09 Jan '10 Feb '10 Mar '10 Apr '10 May '10 June '10 July'10
244/14 242/8 243/18 241/12 241/12 244/8 260/4 As of 2/19

 

Website Powered by Colony One Online