Space Coast Real Estate Watch
Trust the agents at Luxury Real Estate Florida to bring you the facts.

Is the market up or down - good or bad? Here are basic statistics. Examine them and tell us what you think. If you'd like statistics for a more specific portion of the market, contact Jan Petersen, Broker Jan@LREFL.com 321-684-1494.
... ANNUAL MLS Sales Totals
| ANNUAL SOLD | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Single Family | 7591 | 8361 | 7986 | 5779 | 5043 | 5018 | 6203 | 5994 | 6442 | 332 As of 1/31 |
| Condominiums | 1741 | 1801 | 1848 | 1192 | 929 | 802 | 1077 | 1220 | 1449 | 77 As of 1/31 |
| Townhomes | 669 | 635 | 700 | 375 | 354 | 366 | 439 | 439 | 466 | 37 As of 1/31 |
MONTHLY MLS Cocoa Beach and Cape Canaveral Ocean Condos Only:
| Jan'09 | Feb'09 | Mar'09 | Apr'09 | May'09 | Jun '09 | July '09 | Aug '09 | Sept '09 | Oct '09 | ONov'09 | Dec '09 |
| 295/4 | 297/13 | 291/12 | 292/15 | 288/15 | 288/19 | 281/20 | 244/14 | 242/8 | 243/18 | 241/12 | 241/12 |
| Jan '10 | Feb '10 | Mar '10 | Apr '10 | May '10 | Jun '10 | July '10 | Aug '10 | Sept '10 | Oct '10 | Nov '10 | Dec '10 |
| 244/8 | 260/7 | 260/17 | 259/18 | 244/21 | 222/12 | 215/14 | 204/7 | 215/14 | 192/9 | 205/15 | 190/24 |
| Jan '11 |
Feb '11 |
Mar '11 |
Apr '11 |
May '11 | Jun '11 | July '11 | Aug '11 | Sept '11 | Oct '11 | Nov '11 | Dec '11 |
|
191/13 |
192/12 | 205/17 | 205/17 | 172/20 | 177/17 | 177/12 | 169/15 | 171/14 | 163/16 | 164/9 | 164/14 |